|
Help us make the
An
effort by people in Clearwater County, Idaho to plan,
finance and build a multipurpose
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performing/Visual Arts & Conference CenterA proposed element of the Clearwater Community ComplexIntroduction | Statement of Need | Overview of Needs | Overview of Current FacilitiesPerforming Arts and Conference CenterImagine you are a rural town. The economy used to be centered around logging. And then logging faltered and the town was faced with seeking new economic realities. What would you do? If you were in Winthrup, Washington; Leavenworth, Washington; Ashland, Oregon; Joseph, Oregon; Plummer, Idaho; or Tupac, Arizona you looked at performing and visual arts to revitalize the community. Each of these communities is now a center for arts and the perfect meeting place for conferences and art performances. With a center for arts there would be the necessary requirements for good restaurants, hotels, art galleries. This would encourage groups to view our area as a place to hold major conferences--we are the hub for federal, state, county, local governmental agencies and coming to Orofino for a meeting should be as natural or more so than going to Boise for meetings. The idea is to think outside the box. Once outside, think of the possibilities and the economic realities. It is not inconceivable to think of tour busses, high school and college tours, senior citizens coming here as a destination spot rather than a pass through. Arts and conferences will keep them coming back for the other attractions our area has to offer. Performing/Visual Arts & Conference CenterPerforming Arts--Why????:
Visual Arts--Why????:
Conference Center--Why????:
"BUILD IT AND THEY WILL COME..."Performing/Visual Arts & Conference CenterTheater: What do we need????: Funny you should ask....Based on information obtained from looking at floor plans, stage area, backstage areas, et c. from a number of theaters/arts centers in Idaho.
Visual Arts Center:
Conference Center:
Performing/Visual Arts & Conference CenterOrofino, Idaho facilities currently available to the general
public
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theater/Stage-Future Description | Fixed stadium seating for 250-300 people. Stage with side wings and access to 2 changing rooms with restrooms for performers. Backstage and offstage storage space for theater equipment. Sound and light equipment. Fly or curtain backdrop system. Pull down screen at back of stage for films/overheads. Access to indoor and outdoor commons area. Indoor box office close to theater entrance. | ||
|---|---|---|---|
| Name or Location | Condition-Stage, Acoustics | Capacity | Status-Opportunity for Public use |
| Orofino Elementary School | Stage front only. Walled off from lunch room/gymnasium. Used as fixed storage. | Not applicable | Stage not useable for theatrical performance. |
| Orofino Junior High School | Antiquated lighting and sound system. Stage too small. Acoustics very poor. Poor quality seating. Seating fixed, not staggered. Performers must use public restrooms. No private changing rooms for performers. | Approximately 120 seats (old desks in rows). | Available for public use when scheduling permits. |
| Orofino High School | Stage: 24' deep x 32' wide with 8' wing on each side. Stage too small for some ORCA performances. Antiquated lighting and sound system. Acoustics poor. Poor quality seating, not staggered. Performers must use public restrooms. No private changing rooms for performers. | Approximately 440. | Available for public use when scheduling permits. |
| Rex Theater | Stage: 15' to 20' deep, auditorium 35' x 20', 200sq ft. | Seating: 160 seats ground floor, 50 balcony seats, 210 total. | In use Thursday through Sunday. |
| VFW | Stage: Approx. 20' wide x 10' deep | No permanent seating | Generally available for use with $65 rental fee of room and stage only. |
| National Guard Armory | No permanent stage. Portable plywood stage must be constructed and deconstructed for each event. | Max Occupancy 435. | Generally available for use with $ rental fee. |
| Art Gallery-Future Description | Designated space for indoor and outdoor dimensional art. Reception area display cabinets for secure diplay of artworks. Permanent display cases and wall space for commuity art showings. Est. 1750 sq ft/entry-reception area. | ||
| Name or Location | Condition-Stage, Acoustics | Capacity | Status-Opportunity for Public use |
| Clearwater Memorial Public Library | Display space limited to one wall for flat artwork. No display case available. | Limited | Limited |
| Flamingo Cafe & Gallery | Some display space for displaying contest entries and art for sale. | Limited | Limited |
| Arts & Crafts Classrooms/Meeting Rooms-Future Description | Classroom to include sink, counter space, some secure storage space and electrical wiring to accomodate 25 students with approximately 9 sq ft each of workspace for activities like painting or sewing. Wall space should include space for dry erase boards and temporary display boards. Est. 500 sq ft space per classroom, 1 or 2 rooms. | ||
| Name or Location | Condition-Stage, Acoustics | Capacity | Status-Opportunity for Public use |
| IGA Community Center | Kitchen facilities in room. | Seating for approx. 75 with tables and chairs. Est. 35 with working table space. | No charge. Available for fund raising but not for-profit business. |
| IOOF Meeting Hall | Kitchen facilities in room. | Estimate at least 20 with working table space. | $10 charge. |
| White Pine Building | Kitchen facilities in room. | Approx. 20-24 with working table space. | No Charge. |
| School District 171 Meeting Room | Kitchen facilities in room. | Approx. 20 with working table space. | No charge. |
| USDA Meeting Room | Kitchen facilities in room. | Approx. 20 with working table space. | No charge. |
| Clearwater Historical Museum Annex | Kitchen facilities in room. | Approx. 12 with working table space. | $15 charge |
| Helgeson Meeting Room | Kitchen facilities in room. | Approx. 15 with working table space. | $25 charge |
| Flamingo Cafe & Gallery | Sink available. | Approx. 10 with working table space. | Nominal charge. |
| Adult Learning Center | Not suitable for art/craft classroom. Computers line walls. | Approx. 4 with working table space. | No charge. |
| VFW Hall | Kitchen facilities in ground floor room. | Approx. 40-50 with working table space. | $75 includes kitchen use. Two large rooms in building |
| Local School Classrooms or Gyms | Some sink facilities available. | Approx. 20 with working table space in regular classrooms. More space available in gyms. | Rooms more likely to be available at High School. Gyms available for rent at all schools. |
| National Guard Armory | Kitchen facilities available. | Max occupancy 435. | <8 hr. rental $50. Security for 4-hour rental is $30. Cleaning depostit $50. |
| Ponderosa Meeting Room | No kitchen or sink facilities. | Capacity for meals-100. | &75 charge if no meal served |
| Senior Citizens Center | Kitchen facilities available. | Max occupancy 113. | $45 charge with kitchen use. $25 cleaning deposti. |
| Office space needs for arts information management estimated at 60 sq ft. | |
| Local Building Code guidelines-per person Standing space, dance floor * 5 sq ft. Standing space, unfixed seating * 7 sq ft. |
Assembly room with tables and chairs * 15 sq ft. Stages and platforms * 15 sq ft. Education/classroom area * 20 sq ft net. |
©5/9/2002 sejwhite, Orofino, Idaho
Help us make the
Clearwater Community Complex a reality.
Purchase a tile or make a 501C3 corp. tax deductable
donation today!
Feel free to join in our planning sessions. General meetings are every other Tuesday at 6:00pm in the downstairs conference room at the Helgeson Hotel.
Committee Minutes | Bylaws | Articles of Incorporation |
Clearwater Community Complex, Inc.
P.O. Box 1756
Orofino, ID 83544
(208) 476-3158
Download brochure
(Right click the link and select "Save Target" As to start download)
Site hosted and
maintained by
Clearwater Web Solutions
Email webmaster to report changes or problems with the web site